Parkrun League 2020 – Fastest Male Results
Vegan Runners Parkrun League is based on Parkrun data and ordered by Run Time.
Parkrun League 2020 only takes into account 2020 results.
For comments/suggestions (and/or to be added/removed), please email website.admin@veganrunners.org.uk
Last updated: 20 February 2020
Position | Name | Time | Date | Event |
---|---|---|---|---|
1 | Chris LOUDON | 16:19 | 01/02/2020 | Victoria Dock parkrun |
2 | Benjamin SMITH | 16:44 | 25/01/2020 | Seaford Beach parkrun |
3 | Jake STEPHENS | 16:44 | 11/01/2020 | Heslington parkrun |
4 | André DUARTE | 16:45 | 01/02/2020 | Mile End parkrun |
5 | Andrew WORSTER | 16:46 | 18/01/2020 | Centre Vale parkrun |
6 | Elliot HIND | 16:54 | 01/01/2020 | Oak Hill parkrun |
7 | Christopher PEARSON | 17:03 | 01/02/2020 | Doddington Hall parkrun |
8 | Ben WICKHAM | 17:04 | 18/01/2020 | Poole parkrun |
9 | Toby CRISFORD | 17:05 | 01/02/2020 | Sheffield Hallam parkrun |
10 | Neil SEXTON | 17:15 | 18/01/2020 | Poole parkrun |
11 | William LAYE | 17:18 | 25/01/2020 | Warwick Racecourse parkrun |
12 | Khan NOTHNAGEL | 17:19 | 04/01/2020 | Victoria Dock parkrun |
13 | Simon SHAW | 17:23 | 04/01/2020 | Osterley parkrun |
14 | Thomas BRIGHT | 17:27 | 08/02/2020 | Centre Vale parkrun |
15 | Aidan COUGHLAN | 17:31 | 18/01/2020 | Felixstowe parkrun |
16 | Chris MACPHERSON | 17:31 | 01/01/2020 | Aberdeen parkrun |
17 | Gareth PRITCHARD | 17:32 | 04/01/2020 | Crichton parkrun |
18 | Lyndon C TUDOR-MAISEY | 17:33 | 01/02/2020 | Cardiff parkrun |
19 | Tom CARPENTER | 17:33 | 25/01/2020 | Maidstone parkrun |
20 | Matthew RHODES | 17:35 | 18/01/2020 | Pontefract parkrun |
21 | Mark SALKILD | 17:36 | 18/01/2020 | Belton House parkrun |
22 | Simon ENGLISH | 17:43 | 01/01/2020 | Hunstanton Promenade parkrun |
23 | Bob TEMPLEMAN | 17:45 | 25/01/2020 | Cambridge parkrun |
24 | Rob LIHOU | 17:50 | 01/01/2020 | Oxford parkrun |
25 | James TAYLOR | 17:53 | 01/01/2020 | Southport parkrun |
26 | Chris ANDRADE | 17:57 | 18/01/2020 | Rother Valley parkrun |
27 | Paul KOWAL | 17:57 | 04/01/2020 | Aberdeen parkrun |
28 | Deano Vanbeano EVANS | 17:58 | 18/01/2020 | Pegwell Bay parkrun |
29 | James PORTER | 18:08 | 01/02/2020 | Ipswich parkrun |
30 | Sean SACKFIELD | 18:11 | 25/01/2020 | Market Rasen Racecourse parkrun |
31 | Geoffrey GREGORY | 18:14 | 08/02/2020 | Doddington Hall parkrun |
32 | Max POWELL | 18:14 | 01/02/2020 | Hogmoor Inclosure parkrun |
33 | Jhon COSGROVE | 18:16 | 18/01/2020 | Southsea parkrun |
34 | Luke ROWLAND | 18:16 | 01/01/2020 | Hove Promenade parkrun |
35 | Rioch O’GORMAN | 18:18 | 18/01/2020 | Walmer and Deal Seafront parkrun |
36 | Dan STENT | 18:26 | 01/01/2020 | Peacehaven parkrun |
37 | Paul FOSTER | 18:31 | 08/02/2020 | Victoria Dock parkrun |
38 | Jeremy BROOMFIELD | 18:33 | 04/01/2020 | Fulbourn Hospital parkrun |
39 | Barry PEARSON | 18:38 | 25/01/2020 | Brighton & Hove parkrun |
40 | Russell SELBY | 18:39 | 08/02/2020 | Hyde parkrun |
41 | Oliver HERDSMAN | 18:44 | 04/01/2020 | Bournemouth parkrun |
42 | Callum BARLTROP | 18:48 | 04/01/2020 | Morecambe Prom parkrun |
43 | Finn BUNDY | 18:53 | 08/02/2020 | Woking parkrun |
44 | Ashley WILLIAMS | 18:57 | 01/02/2020 | Sheringham parkrun |
45 | Tom MARSHALL | 18:57 | 25/01/2020 | Moors Valley parkrun |
46 | Carl WHITTAKER | 19:07 | 04/01/2020 | Bexley parkrun |
47 | Damian LUSCOMBE | 19:10 | 18/01/2020 | Worcester Pitchcroft parkrun |
48 | Clive BUCK | 19:11 | 08/02/2020 | Brierley Forest parkrun |
49 | August FREW | 19:13 | 01/01/2020 | Stretford parkrun |
50 | Jamie CECIL | 19:14 | 25/01/2020 | Ellenbrook Fields parkrun |
51 | Tom PICKERING | 19:15 | 11/01/2020 | Rother Valley parkrun |
52 | Tom DABIN | 19:16 | 15/02/2020 | Eastville parkrun |
53 | Harry PANNELL | 19:17 | 08/02/2020 | Salisbury parkrun |
54 | Jasper MCDOWELL | 19:18 | 15/02/2020 | Dishley parkrun, Loughborough |
55 | Tom BRYAN | 19:19 | 08/02/2020 | Norwich parkrun |
56 | Bill HILL | 19:21 | 01/01/2020 | Dulwich parkrun |
57 | Daniel HARKER | 19:21 | 08/02/2020 | Melton Mowbray parkrun |
58 | Hiren DHANECHA | 19:22 | 01/01/2020 | Folkestone parkrun |
59 | Duncan CURTIS | 19:23 | 01/01/2020 | Hove Promenade parkrun |
60 | Jonathan HEROD | 19:28 | 25/01/2020 | Black Park parkrun |
61 | Dean JONES | 19:30 | 08/02/2020 | Bournemouth parkrun |
62 | Ben PARMAR | 19:36 | 08/02/2020 | Maidstone parkrun |
63 | Hayden WALLS | 19:39 | 01/01/2020 | Chippenham parkrun |
64 | Michael THOMAS | 19:40 | 08/02/2020 | Swansea Bay parkrun |
65 | Gareth MORRIS | 19:41 | 01/01/2020 | The Wammy parkrun |
66 | Joseph DELAHUNTY | 19:41 | 08/02/2020 | Rother Valley parkrun |
67 | Alex DE GAYE | 19:42 | 18/01/2020 | Mile End parkrun |
68 | Kevin DOHERTY | 19:48 | 01/01/2020 | Yeovil Montacute parkrun |
69 | Matthew PERRIN | 19:48 | 08/02/2020 | Pegwell Bay parkrun |
70 | Liam BEAVIS | 19:49 | 18/01/2020 | Chelmsford Central parkrun |
71 | Jeremy BRAITHWAIT | 19:51 | 15/02/2020 | Rother Valley parkrun |
72 | Luke ELLIS | 19:51 | 25/01/2020 | Coventry parkrun |
73 | Scott ROBINSON | 19:51 | 25/01/2020 | Pegwell Bay parkrun |
74 | Ethan KIRBY | 19:52 | 08/02/2020 | Exeter Riverside parkrun |
75 | Jason BERNEY | 19:52 | 01/01/2020 | Littlehampton Prom parkrun |
76 | Allan SHAW | 19:53 | 15/02/2020 | Sheffield Hallam parkrun |
77 | Simon LIPTROTT | 19:53 | 11/01/2020 | Warrington parkrun |
78 | Jonny HODGSON | 19:56 | 15/02/2020 | Cardiff parkrun |
79 | Paul RUFFY | 19:57 | 15/02/2020 | Basildon parkrun |
80 | Andy BARNES | 19:58 | 01/02/2020 | Huddersfield parkrun |
81 | Rufus FLACK | 19:58 | 04/01/2020 | Fareham parkrun |
82 | Graham CLARK | 19:59 | 08/02/2020 | Rutland Water parkrun |
83 | David ANDERSON | 20:00 | 01/02/2020 | Leazes parkrun |
84 | Ben ADAMS | 20:02 | 25/01/2020 | Oaklands parkrun |
85 | Jamie GRAHAM | 20:02 | 08/02/2020 | Isabel Trail parkrun |
86 | Martin LASCELLES | 20:06 | 25/01/2020 | Severn Bridge parkrun |
87 | Sebastian MARCZYCKI | 20:06 | 01/02/2020 | Alexandra parkrun, Moss Side |
88 | Paul THORNE | 20:08 | 08/02/2020 | The Wammy parkrun |
89 | Dylan RICKERBY | 20:10 | 01/01/2020 | Temple Newsam parkrun |
90 | Kev MEANEY | 20:10 | 18/01/2020 | Goole parkrun |
91 | Daniel EVANS | 20:12 | 15/02/2020 | Swansea Bay parkrun |
92 | Lee BILLINGHURST | 20:12 | 01/02/2020 | Teignmouth Promenade parkrun |
93 | Sam BAGNALL | 20:15 | 01/02/2020 | Cardiff parkrun |
94 | Jonathan BYE | 20:17 | 04/01/2020 | Medina I.O.W. parkrun |
95 | Danny HAWKSFORD | 20:18 | 01/02/2020 | Cambridge parkrun |
96 | Mike GIBBS | 20:18 | 08/02/2020 | Chipping Sodbury parkrun |
97 | Laurence RUSSELL | 20:20 | 01/02/2020 | Sheffield Hallam parkrun |
98 | Gavin OAKLEY | 20:26 | 25/01/2020 | Walmer and Deal Seafront parkrun |
99 | Benjamin SMITH | 20:27 | 15/02/2020 | Harrow parkrun |
100 | Keith ROCHESTER | 20:27 | 25/01/2020 | Oxford parkrun |
New members are always very welcome!
Your running ability really doesn’t matter - You just need to be Vegan!