Parkrun League 2020 – Fastest Female Results
Vegan Runners Parkrun League is based on Parkrun data and ordered by Run Time.
Parkrun League 2020 only takes into account 2020 results.
For comments/suggestions (and/or to be added/removed), please email website.admin@veganrunners.org.uk
Last updated: 20 February 2020
Position | Name | Time | Date | Event |
---|---|---|---|---|
1 | Paula BLACKLEDGE | 19:26 | 01/01/2020 | Hove Promenade parkrun |
2 | Deborah ENGLISH | 19:49 | 01/01/2020 | Hunstanton Promenade parkrun |
3 | Catherine CHARLTON | 19:51 | 18/01/2020 | East Park parkrun |
4 | Louise CROXSON | 20:18 | 18/01/2020 | Shrewsbury parkrun |
5 | Jenny MCNAMARA | 20:21 | 01/02/2020 | Burnham and Highbridge parkrun |
6 | Catriona WARD SELL | 20:24 | 15/02/2020 | Norwich parkrun |
7 | Lin LASCELLES | 20:25 | 25/01/2020 | Severn Bridge parkrun |
8 | Laura PETTITT | 20:43 | 01/01/2020 | Bournemouth parkrun |
9 | Eleanor BUSBY | 20:44 | 11/01/2020 | Worcester Pitchcroft parkrun |
10 | Jo ARMITAGE | 20:52 | 01/01/2020 | Haigh Woodland parkrun |
11 | Laura WHITTON | 20:53 | 08/02/2020 | Rutland Water parkrun |
12 | Michelle VAUGHAN | 20:59 | 01/01/2020 | Oldham parkrun |
13 | Amy CASSON | 21:04 | 01/02/2020 | Forest Rec parkrun |
14 | Kelly Joanne KNIGHT | 21:06 | 01/01/2020 | Conkers parkrun |
15 | Aoife BURKE | 21:15 | 08/02/2020 | York parkrun |
16 | Emma ELDRIDGE | 21:23 | 25/01/2020 | Long Eaton parkrun |
17 | Rebecca GILBERT | 21:28 | 08/02/2020 | Exeter Riverside parkrun |
18 | Tamsin BOYNTON | 21:29 | 11/01/2020 | Heslington parkrun |
19 | Louise WHITE | 21:39 | 01/01/2020 | Thetford parkrun |
20 | Annie HAMILTON | 21:45 | 18/01/2020 | Hartlepool parkrun |
21 | Hannah WHITEOAK | 21:53 | 04/01/2020 | Sheffield Hallam parkrun |
22 | Charlotte BONHAM-CARTER | 21:56 | 25/01/2020 | Preston Park parkrun, Brighton |
23 | Laura BRIMLEY | 21:57 | 11/01/2020 | Stormont parkrun |
24 | Ilze FRIDRIHSONE | 21:58 | 08/02/2020 | Alexandra parkrun, Moss Side |
25 | Geraldine LARHAM | 22:02 | 01/01/2020 | Bedford parkrun |
26 | Kelly LANGFORD | 22:08 | 08/02/2020 | Swansea Bay parkrun |
27 | Caroline FRENCH | 22:11 | 25/01/2020 | Rother Valley parkrun |
28 | Lauren MILLER | 22:15 | 01/01/2020 | Woking parkrun |
29 | Tessa LOFTUS | 22:15 | 04/01/2020 | Walmer and Deal Seafront parkrun |
30 | Amie HILL | 22:22 | 04/01/2020 | Southport parkrun |
31 | Charlotte SKIPPER | 22:27 | 08/02/2020 | Burgess parkrun |
32 | Marie-Sophie BERNARDS | 22:30 | 18/01/2020 | Aberdeen parkrun |
33 | Victoria BETTS | 22:30 | 01/01/2020 | Rutland Water parkrun |
34 | Francesca PARKES | 22:36 | 04/01/2020 | Bedfont Lakes parkrun |
35 | Amy STEVENS | 22:43 | 01/01/2020 | Pegwell Bay parkrun |
36 | Kim BARFOOT-BRACE | 22:43 | 01/01/2020 | Bath Skyline parkrun |
37 | Gay O’CONNOR | 22:44 | 08/02/2020 | Poole parkrun |
38 | Helen ASHFIELD | 22:45 | 08/02/2020 | Sherwood Pines parkrun |
39 | Georgina HALL | 22:47 | 04/01/2020 | Walmer and Deal Seafront parkrun |
40 | Lesley CONNORS | 22:47 | 11/01/2020 | Horton Park parkrun |
41 | Hannah JONES | 22:50 | 25/01/2020 | Arrow Valley parkrun |
42 | Judith OAKLEY | 22:51 | 08/02/2020 | Swansea Bay parkrun |
43 | Faye POLLINGER | 22:55 | 25/01/2020 | Pomphrey Hill parkrun |
44 | Alice NICOLAY | 22:56 | 08/02/2020 | Stretford parkrun |
45 | Grace BELL | 22:56 | 08/02/2020 | Hastings parkrun |
46 | Tracy MOROZ | 22:56 | 01/01/2020 | Canons Park parkrun |
47 | Sophie GOODALL-SMITH | 22:57 | 04/01/2020 | Hove Promenade parkrun |
48 | Sarah JARVIS-DOTT | 22:59 | 08/02/2020 | Fulbourn Hospital parkrun |
49 | Jessica LISHMAN | 23:01 | 25/01/2020 | Concord parkrun, Sheffield |
50 | Rosie BROWN | 23:01 | 25/01/2020 | Gloucester City parkrun |
51 | Lucinda SMITH | 23:12 | 08/02/2020 | Woking parkrun |
52 | Sarah KAMINSKI | 23:12 | 08/02/2020 | Northala Fields parkrun |
53 | Stella REYNOLDS | 23:12 | 01/01/2020 | Widnes parkrun |
54 | Tikara NOTHNAGEL | 23:12 | 04/01/2020 | Victoria Dock parkrun |
55 | Annabel KING | 23:14 | 15/02/2020 | Burgess parkrun |
56 | Elizabeth PETERS | 23:14 | 25/01/2020 | Pegwell Bay parkrun |
57 | Jenny HALL | 23:19 | 01/01/2020 | Eastbourne parkrun |
58 | Rachel NEEDHAM | 23:23 | 08/02/2020 | Fulham Palace parkrun |
59 | Britta WERNER | 23:26 | 01/02/2020 | Alexandra parkrun, Moss Side |
60 | Abigail JORDAN | 23:30 | 04/01/2020 | Great Lines parkrun, Medway |
61 | Deanna LAFORET | 23:31 | 08/02/2020 | Fort William parkrun |
62 | Cathy RANDELL | 23:35 | 04/01/2020 | Preston Park parkrun, Brighton |
63 | Kate LE CHEVALIER | 23:36 | 11/01/2020 | Oaklands parkrun |
64 | Katie BONNER | 23:36 | 08/02/2020 | Melton Mowbray parkrun |
65 | Olga PITA | 23:36 | 01/01/2020 | Jersey parkrun |
66 | Cath PEAKIN | 23:39 | 01/01/2020 | Hove Promenade parkrun |
67 | Laura SEAMAN | 23:41 | 01/02/2020 | Hove Promenade parkrun |
68 | Ruth FARNELL | 23:42 | 25/01/2020 | Littlehampton Prom parkrun |
69 | Sandra HELK | 23:46 | 01/01/2020 | Melksham parkrun |
70 | Chrissie BUCKLEDEE | 23:48 | 25/01/2020 | Hove Promenade parkrun |
71 | Marti REDFORD | 23:49 | 08/02/2020 | Perth parkrun |
72 | Rowena HEARN | 23:50 | 08/02/2020 | Hogmoor Inclosure parkrun |
73 | Ruth BELL | 23:50 | 11/01/2020 | Keswick parkrun |
74 | Cordelia HUGHES | 23:52 | 01/01/2020 | Cardiff parkrun |
75 | Catherine COLLINS | 23:53 | 01/02/2020 | Osterley parkrun |
76 | Jacq BYERS | 23:53 | 08/02/2020 | Dalby Forest parkrun |
77 | Jodie BUSHELL | 23:59 | 04/01/2020 | Lincoln parkrun |
78 | Susan WALLER-TOYNE | 23:59 | 08/02/2020 | Doddington Hall parkrun |
79 | Katie BEXLEY | 24:00 | 01/01/2020 | Worcester Pitchcroft parkrun |
80 | Lydia BURGE | 24:00 | 18/01/2020 | Poole parkrun |
81 | Claire EVANS | 24:02 | 18/01/2020 | Cannock Chase parkrun |
82 | Caroline MARTIN | 24:04 | 18/01/2020 | Chipping Sodbury parkrun |
83 | Anna DUGGAL | 24:05 | 11/01/2020 | Peckham Rye parkrun |
84 | Naomi JOHNS | 24:05 | 01/01/2020 | Crane Park parkrun |
85 | Rosa MORRELLO | 24:06 | 08/02/2020 | Alexandra parkrun, Moss Side |
86 | Georgie RIPPER | 24:07 | 08/02/2020 | St Albans parkrun |
87 | Emily MARTIN | 24:09 | 11/01/2020 | Hilly Fields parkrun |
88 | Helene PETTITT | 24:09 | 08/02/2020 | Alexandra parkrun, Moss Side |
89 | Nina NICKERSON | 24:09 | 18/01/2020 | Sloughbottom parkrun |
90 | Michele REITH | 24:12 | 01/02/2020 | Ashton Court parkrun |
91 | Caroline NICHOLAS-THOMAS | 24:13 | 08/02/2020 | Swansea Bay parkrun |
92 | Katie Eliza HILL | 24:20 | 04/01/2020 | Aberystwyth parkrun |
93 | Valentina AVELLA | 24:20 | 25/01/2020 | Brighton & Hove parkrun |
94 | Ella HILL | 24:23 | 04/01/2020 | Bedfont Lakes parkrun |
95 | Anna GARDINER | 24:24 | 01/02/2020 | Chippenham parkrun |
96 | Fiona NEWMAN | 24:24 | 04/01/2020 | Bedford parkrun |
97 | Tamsin CROTHERS | 24:25 | 04/01/2020 | Haigh Woodland parkrun |
98 | Terri O’DONOGHUE | 24:25 | 01/01/2020 | Jersey parkrun |
99 | Sara BRUNETTINI | 24:28 | 18/01/2020 | Hove Promenade parkrun |
100 | Jane CRAWFORD | 24:30 | 01/01/2020 | Cambridge parkrun |
New members are always very welcome!
Your running ability really doesn’t matter - You just need to be Vegan!