Parkrun League 2019 – Fastest Female Results
Vegan Runners Parkrun League is based on Parkrun data and ordered by Run Time.
Parkrun League 2019 only takes into account 2019 results.
For comments/suggestions (and/or to be added/removed), please email website.admin@veganrunners.org.uk
Last updated: 30 December 2019
Position | Name | Time | Date | Event |
---|---|---|---|---|
1 | Ruby Lily ORCHARD | 17:59 | 24/08/2019 | Penrose parkrun |
2 | Aoife BURKE | 19:03 | 02/03/2019 | York parkrun |
3 | Jenny MCNAMARA | 19:13 | 25/05/2019 | Burnham and Highbridge parkrun |
4 | Rachel ROBINSON | 19:22 | 21/09/2019 | Buckingham parkrun |
5 | Kate LE CHEVALIER | 19:29 | 13/07/2019 | Eden Project parkrun |
6 | Louise WHITE | 19:33 | 01/01/2019 | Thetford parkrun |
7 | Jo ARMITAGE | 19:35 | 22/06/2019 | Greenock parkrun |
8 | Catherine CHARLTON | 19:41 | 28/09/2019 | Long Eaton parkrun |
9 | Paula BLACKLEDGE | 19:42 | 01/01/2019 | Hove Promenade parkrun |
10 | Lin LASCELLES | 19:43 | 05/10/2019 | Exmouth parkrun |
11 | Julie OSWALD | 19:57 | 16/02/2019 | Meadowmill parkrun |
12 | Emily JEACOCK | 19:58 | 10/08/2019 | Birkenhead parkrun |
13 | Serena O’CONNOR | 20:01 | 05/01/2019 | Poole parkrun |
14 | Louise CROXSON | 20:05 | 19/01/2019 | Bushy parkrun |
15 | Michelle VAUGHAN | 20:09 | 23/03/2019 | Stretford parkrun |
16 | Bianca PEDERSEN | 20:13 | 30/03/2019 | Fleetwood Promenade parkrun |
17 | Lauren MILLER | 20:22 | 23/03/2019 | Woking parkrun |
18 | Laura BRIMLEY | 20:32 | 27/07/2019 | Antrim parkrun |
19 | Laura PETTITT | 20:32 | 30/03/2019 | Bournemouth parkrun |
20 | Tara PHILLIPS | 20:40 | 30/03/2019 | Tooting Common parkrun |
21 | Geraldine LARHAM | 20:41 | 01/01/2019 | Bedford parkrun |
22 | Kelly Joanne KNIGHT | 20:42 | 03/08/2019 | Long Eaton parkrun |
23 | Caroline MCALEESE | 20:50 | 17/08/2019 | Harrow parkrun |
24 | Lesley CONNORS | 20:55 | 30/03/2019 | York parkrun |
25 | Deborah ENGLISH | 20:56 | 20/04/2019 | Swaffham parkrun |
26 | Laura WHITTON | 20:56 | 01/01/2019 | Rutland Water parkrun |
27 | Sandra HELK | 21:01 | 01/06/2019 | Severn Bridge parkrun |
28 | Caroline FRENCH | 21:04 | 12/01/2019 | Bushy parkrun |
29 | Emily MARTIN | 21:04 | 28/09/2019 | Fulham Palace parkrun |
30 | Emma ELDRIDGE | 21:07 | 01/06/2019 | Long Eaton parkrun |
31 | Helen ASHFIELD | 21:09 | 30/03/2019 | Seaford Beach parkrun |
32 | Sophie Maria ANDERSON | 21:09 | 24/08/2019 | Letchworth parkrun |
33 | Emily BATKIN | 21:10 | 19/10/2019 | Hanley parkrun |
34 | Ilze FRIDRIHSONE | 21:11 | 25/05/2019 | South Manchester parkrun |
35 | Amy CASSON | 21:12 | 21/12/2019 | Forest Rec parkrun |
36 | Daisy GOULD | 21:17 | 18/05/2019 | Burnham and Highbridge parkrun |
37 | Victoria BETTS | 21:17 | 30/03/2019 | Melton Mowbray parkrun |
38 | Francesca PARKES | 21:19 | 19/01/2019 | parkrun de Montsouris |
39 | Sarah AOKI | 21:19 | 19/01/2019 | Livingston parkrun |
40 | Suzanne HOOKER | 21:33 | 02/03/2019 | Eastbourne parkrun |
41 | Lisa KAYE | 21:37 | 13/07/2019 | Centre Vale parkrun |
42 | Judith OAKLEY | 21:38 | 02/03/2019 | Swansea Bay parkrun |
43 | Tamsin BOYNTON | 21:38 | 17/08/2019 | Heslington parkrun |
44 | Rhona PROCTOR | 21:43 | 30/03/2019 | Linwood parkrun |
45 | Lydia BURGE | 21:44 | 28/12/2019 | Blandford parkrun |
46 | Rowena HEARN | 21:45 | 17/08/2019 | Rushmoor parkrun |
47 | Maria AMMENDOLA | 21:46 | 11/05/2019 | Hove Promenade parkrun |
48 | Tracy MOROZ | 21:49 | 16/11/2019 | Sunny Hill parkrun |
49 | Charlotte BONHAM-CARTER | 21:52 | 30/03/2019 | Preston Park parkrun, Brighton |
50 | Faye POLLINGER | 21:56 | 15/06/2019 | Chipping Sodbury parkrun |
51 | Annie HAMILTON | 21:57 | 21/09/2019 | Hartlepool parkrun |
52 | Gay O’CONNOR | 22:01 | 12/01/2019 | Poole parkrun |
53 | Tessa LOFTUS | 22:01 | 21/12/2019 | Pegwell Bay parkrun |
54 | Alice NICOLAY | 22:02 | 20/04/2019 | Stretford parkrun |
55 | Rachel NEEDHAM | 22:06 | 21/12/2019 | Victoria Dock parkrun |
56 | Rosalie HOSKINS | 22:06 | 23/03/2019 | Hove Promenade parkrun |
57 | Hannah WHITEOAK | 22:08 | 09/03/2019 | Sheffield Hallam parkrun |
58 | Kelly LANGFORD | 22:08 | 19/10/2019 | Pontypridd parkrun |
59 | Mikaila SHEARER | 22:08 | 27/04/2019 | Alness parkrun |
60 | Roza KOKUTI | 22:08 | 28/12/2019 | Tring parkrun |
61 | Abigail JORDAN | 22:16 | 14/09/2019 | Great Lines parkrun, Medway |
62 | Ali GUIHEN | 22:17 | 13/07/2019 | East Brighton parkrun |
63 | Michelle INNESS | 22:17 | 16/02/2019 | Hove Promenade parkrun |
64 | Stella REYNOLDS | 22:19 | 07/09/2019 | Widnes parkrun |
65 | Vera BORDACS | 22:20 | 22/06/2019 | Peterborough parkrun |
66 | Hannah CHAPMAN | 22:22 | 29/06/2019 | Peterborough parkrun |
67 | Kim BARFOOT-BRACE | 22:22 | 16/11/2019 | East Brighton parkrun |
68 | Sophie GOODALL-SMITH | 22:22 | 09/11/2019 | Worthing parkrun |
69 | Jasmijn DE BOO | 22:23 | 30/03/2019 | Winchester parkrun |
70 | Georgina HALL | 22:24 | 04/05/2019 | Canterbury parkrun |
71 | Rosie BROWN | 22:28 | 18/05/2019 | Stonehouse parkrun |
72 | Jemma GIBSON | 22:30 | 23/02/2019 | Cassiobury parkrun |
73 | Jessica LISHMAN | 22:31 | 26/01/2019 | Exeter Riverside parkrun |
74 | Laura SEAMAN | 22:34 | 23/02/2019 | Southend parkrun |
75 | Chrissie BUCKLEDEE | 22:35 | 05/01/2019 | Hove Promenade parkrun |
76 | Fiona NEWMAN | 22:36 | 14/09/2019 | Huntingdon parkrun |
77 | Katie Eliza HILL | 22:38 | 21/09/2019 | Aberystwyth parkrun |
78 | Georgie RIPPER | 22:44 | 05/10/2019 | St Albans parkrun |
79 | Charlotte LEE | 22:45 | 30/11/2019 | Bushy parkrun |
80 | Heather STEPHENSON | 22:49 | 23/02/2019 | Sheffield Hallam parkrun |
81 | Claire ALLSOP | 22:51 | 06/04/2019 | Birkenhead parkrun |
82 | Rachel BOON | 22:52 | 19/01/2019 | Worthing parkrun |
83 | Celine WILCOCK | 22:54 | 27/04/2019 | Ellenbrook Fields parkrun |
84 | Elizabeth PETERS | 22:54 | 28/09/2019 | Pegwell Bay parkrun |
85 | Liz THOMSON | 22:54 | 26/01/2019 | Cassiobury parkrun |
86 | Britta WERNER | 22:55 | 05/10/2019 | South Manchester parkrun |
87 | Holly MCCAIN | 22:56 | 30/03/2019 | Long Eaton parkrun |
88 | Katie BONNER | 22:57 | 07/09/2019 | Rushcliffe parkrun |
89 | Rachel PARKER | 22:58 | 13/07/2019 | Reading parkrun |
90 | Sue SAVVA | 22:59 | 09/03/2019 | Gunpowder parkrun |
91 | Naomi JOHNS | 23:00 | 04/05/2019 | Bushy parkrun |
92 | Terri CREASER | 23:00 | 19/10/2019 | Hanworth parkrun |
93 | Hannah JONES | 23:01 | 23/11/2019 | Chipping Sodbury parkrun |
94 | Katie BEXLEY | 23:02 | 27/07/2019 | Worcester Pitchcroft parkrun |
95 | Katie BRIGGS | 23:04 | 06/04/2019 | Hove Promenade parkrun |
96 | Tamsin CROTHERS | 23:05 | 05/01/2019 | Haigh Woodland parkrun |
97 | Helene PETTITT | 23:06 | 16/02/2019 | South Manchester parkrun |
98 | Lily WEINECK | 23:06 | 24/08/2019 | Basingstoke parkrun |
99 | Claire EVANS | 23:07 | 05/01/2019 | Cannock Chase parkrun |
100 | Marti REDFORD | 23:08 | 30/03/2019 | Perth parkrun |
New members are always very welcome!
Your running ability really doesn’t matter - You just need to be Vegan!