Parkrun League 2020 – Attendance Results
Vegan Runners Parkrun League is based on Parkrun data and ordered by Attendance and Name.
Parkrun League 2020 only takes into account 2020 results.
For comments/suggestions (and/or to be added/removed), please email website.admin@veganrunners.org.uk
Last updated: 20 February 2020
Position | Name | Count |
---|---|---|
1 | Abigail JORDAN | 9 |
1 | Alan BURGESS | 9 |
1 | Andy BEGENT | 9 |
1 | Angelina FARRUGGIA | 9 |
1 | Barnaby HICKS | 9 |
1 | Benjamin SMITH | 9 |
1 | Benjamin SMITH | 9 |
1 | Brendan KENNY | 9 |
1 | Bryan URIZAR | 9 |
1 | Caroline FRENCH | 9 |
1 | Chris EMERY | 9 |
1 | Darren HEBDEN | 9 |
1 | Dawn COX | 9 |
1 | Deano Vanbeano EVANS | 9 |
1 | Edward HAWKINS | 9 |
1 | Emily THORPE | 9 |
1 | Emma TOMLINSON | 9 |
1 | Gordon SMITH | 9 |
1 | Harry PANNELL | 9 |
1 | Jake STEPHENS | 9 |
1 | James GARGETT | 9 |
1 | Jason AKERMAN | 9 |
1 | Jim MCALWANE | 9 |
1 | Jon TAYLOR | 9 |
1 | Jon YOUNG | 9 |
1 | Karen Louise WATSON | 9 |
1 | Larisa ANDRONACHE | 9 |
1 | Louise GALVIN | 9 |
1 | Melanie HAMILTON | 9 |
1 | Mike HARPER | 9 |
1 | Nigel BARNES | 9 |
1 | Peter TAYLOR | 9 |
1 | Rachel MARSH | 9 |
1 | Rob James ANDERSON | 9 |
1 | Ruth JORDAN | 9 |
1 | Sarah LEE | 9 |
1 | Steven DOBNER | 9 |
1 | Tim WINDRAM | 9 |
2 | Adam KIRSH | 8 |
2 | Adrian POPE | 8 |
2 | Alex MALIK | 8 |
2 | Andy EKINS | 8 |
2 | Annie HAMILTON | 8 |
2 | Anya THOMPSON | 8 |
2 | Ben PARMAR | 8 |
2 | Bev DENNIS | 8 |
2 | Caroline NIGHTINGALE | 8 |
2 | Cat EVANS | 8 |
2 | Catherine CHARLTON | 8 |
2 | Catherine COLLINS | 8 |
2 | Charlotte WILLIAMS | 8 |
2 | Cheryl Dawn FERREIRA | 8 |
2 | Christopher PEARSON | 8 |
2 | Claire FOULSTONE | 8 |
2 | Colin SMITHSON | 8 |
2 | Dave SOWERBY-WILLIAMS | 8 |
2 | David ROWE | 8 |
2 | Deborah ENGLISH | 8 |
2 | Debra PORTER | 8 |
2 | Doug PORTER | 8 |
2 | Dudley KHOURI | 8 |
2 | Elaine BANKS | 8 |
2 | Elaine MCMILLAN | 8 |
2 | Emily MUDHAR-FUNG | 8 |
2 | Emily NURDEN | 8 |
2 | Francesca PARKES | 8 |
2 | Gemma CLARK | 8 |
2 | Graham CLARK | 8 |
2 | Greg TURNER | 8 |
2 | Hannah WHITEOAK | 8 |
2 | Helen SMYTHE | 8 |
2 | Holly MCCAIN | 8 |
2 | Jacob PATTERSON | 8 |
2 | Jade CLUETT | 8 |
2 | James PORTER | 8 |
2 | Jamie CECIL | 8 |
2 | Jemma GIBSON | 8 |
2 | Jo RICKERBY | 8 |
2 | Jon BUCKLE | 8 |
2 | Katrina HARLING | 8 |
2 | Keri JACKSON | 8 |
2 | Laura BATEMAN | 8 |
2 | Mark GREGORY | 8 |
2 | Martin LEAKE | 8 |
2 | Matthew FAUPEL | 8 |
2 | Matthew OXBY | 8 |
2 | Matthew RHODES | 8 |
2 | Michael INGLIS | 8 |
2 | Michaela STEWART | 8 |
2 | Neil KIRSH | 8 |
2 | Paul WHITE | 8 |
2 | Phil SOWERBY-WILLIAMS | 8 |
2 | Rosemary MOORE | 8 |
2 | Sam GORVIN | 8 |
2 | Sarah ANNISON | 8 |
2 | Sarah LAWS | 8 |
2 | Simon ENGLISH | 8 |
2 | Stephen ROSE | 8 |
2 | Susan MARTIN | 8 |
2 | Susan WALLER-TOYNE | 8 |
2 | Tamsin CROTHERS | 8 |
2 | Tanya BARNES | 8 |
2 | Tom BRYAN | 8 |
2 | Victoria BETTS | 8 |
2 | Wendy HAMMOND | 8 |
3 | Alex COOKE | 7 |
3 | Alex MARGILEWSKI | 7 |
3 | Alice NICOLAY | 7 |
3 | Alina Eliza May WILLIAMSON | 7 |
3 | Amanda HOLTEY | 7 |
3 | Andrew MCMILLAN | 7 |
3 | Andrew T DAVIES | 7 |
3 | Anthony HOLDER | 7 |
3 | Beatrice PATTERSON | 7 |
3 | Ben ADAMS | 7 |
3 | Callum HARLING | 7 |
3 | Carla KHOURI | 7 |
3 | Cath PEAKIN | 7 |
3 | Catriona WARD SELL | 7 |
3 | Charlotte CLEMENTS | 7 |
3 | Chris STAPLEDON | 7 |
3 | Chrissie BUCKLEDEE | 7 |
3 | Claire BARBER | 7 |
3 | Clare LARTER | 7 |
3 | Clare RUBIN | 7 |
3 | Colin ARMSTRONG | 7 |
3 | Craig Robert BARSTOW | 7 |
3 | Daisy OVERTON | 7 |
3 | Damian LUSCOMBE | 7 |
3 | Dan COUGHLAN | 7 |
3 | Dave BROOM | 7 |
3 | David ANDERSON | 7 |
3 | Denise PULLEN | 7 |
3 | Dominic SOHOR | 7 |
3 | Elizabeth PETERS | 7 |
3 | Emma BARTLETT | 7 |
3 | Emma CARPENTER | 7 |
3 | Evelyn PATTERSON | 7 |
3 | Fay JONES | 7 |
3 | Fran GRACE | 7 |
3 | Hannah JONES | 7 |
3 | Helen LONGCAKE | 7 |
3 | Ilze FRIDRIHSONE | 7 |
3 | Jayne EATON | 7 |
3 | Jhon COSGROVE | 7 |
3 | Jo ARMITAGE | 7 |
3 | Jonny HODGSON | 7 |
3 | Julia VARDY | 7 |
3 | Karen HYATT | 7 |
3 | Katy WILSON | 7 |
3 | Keith GILBERT | 7 |
3 | Keith ROCHESTER | 7 |
3 | Kelly CROSS | 7 |
3 | Kelly LANGFORD | 7 |
3 | Lin CREASEY | 7 |
3 | Lizzie MANSELL | 7 |
3 | Lucy EATON | 7 |
3 | Luke ELLIS | 7 |
3 | Maggie CLARK | 7 |
3 | Manners DAVID | 7 |
3 | Marti REDFORD | 7 |
3 | Matt ASHMEAD | 7 |
3 | Matthew PERRIN | 7 |
3 | Michelle FLOWER | 7 |
3 | Michelle LEWINGTON | 7 |
3 | Michelle THOMPSON | 7 |
3 | Mike GIBBS | 7 |
3 | Mike HARLING | 7 |
3 | Mike MCBETH | 7 |
3 | Morag FORBES | 7 |
3 | Nathan ROCHE | 7 |
3 | Nazia ISLAM | 7 |
3 | Nikki GRAHAM | 7 |
3 | Paresh PATEL | 7 |
3 | Penny HUMBLE | 7 |
3 | Rachel WILLIAMS | 7 |
3 | Rich ADAMS | 7 |
3 | Robin SORFLATEN | 7 |
3 | Rufus FLACK | 7 |
3 | Russell COWELL | 7 |
3 | Sarah COOK | 7 |
3 | Sarah HORRIGAN-FULLARD | 7 |
3 | Sarah WORTHY | 7 |
3 | Simon HURFORD | 7 |
3 | Simon JEFFERY | 7 |
3 | Simon SHAW | 7 |
3 | Sophie GOODALL-SMITH | 7 |
3 | Stuart ABEL | 7 |
3 | Sue HOUSE | 7 |
3 | Suzi BRENT | 7 |
3 | Tania TATUM | 7 |
3 | Tom CARPENTER | 7 |
3 | Tracy MOROZ | 7 |
3 | Tripta PRASHAR | 7 |
3 | Wojciech WALCZUK | 7 |
3 | Yvette HAMPSON | 7 |
4 | Alastair LAWSON | 6 |
4 | Alex EDEN | 6 |
4 | Allan SHAW | 6 |
4 | Amie DOBNER | 6 |
4 | Amy CASSON | 6 |
4 | Andrew REED | 6 |
4 | Ang WHITE | 6 |
4 | Ann SOUTHERN | 6 |
4 | Anna HALL | 6 |
4 | Ben ARROWSUCH | 6 |
4 | Beverley DE BOOS | 6 |
4 | Brian DENNEY | 6 |
4 | Caroline NICHOLAS-THOMAS | 6 |
4 | Carrie WEBB | 6 |
4 | Charlotte PRINGLE | 6 |
4 | Chris KNIGHT | 6 |
4 | Chris PHIPPS | 6 |
4 | Chris WEBB | 6 |
4 | Claire ANSTEE | 6 |
4 | Claire EVANS | 6 |
4 | Clare CUNNINGHAM | 6 |
4 | Clive COLDWELL | 6 |
4 | Conor PENDERGRAST | 6 |
4 | Daniel EVANS | 6 |
4 | Daniel John KIRBY | 6 |
4 | Danny HAWKSFORD | 6 |
4 | Darren COCHRANE | 6 |
4 | Dave ARNOLD | 6 |
4 | David GRAY | 6 |
4 | David NICHOLSON | 6 |
4 | Davina DAWSON | 6 |
4 | Dean SMYTHE | 6 |
4 | Deb HOLLIDAY | 6 |
4 | Ella HILL | 6 |
4 | Emma ELDRIDGE | 6 |
4 | Esther TOUT | 6 |
4 | Florence WOOD | 6 |
4 | Gay O’CONNOR | 6 |
4 | Geoff HORSMAN | 6 |
4 | H Matthew HOWARTH | 6 |
4 | Helen STRONG | 6 |
4 | Holly JOHNSON | 6 |
4 | Ian HOLLIDAY | 6 |
4 | Ian SCOTT | 6 |
4 | Ian SMITH | 6 |
4 | Ian THURSTON | 6 |
4 | Jack TUCKER | 6 |
4 | Jacq BYERS | 6 |
4 | Jasmine GREEN | 6 |
4 | Jenny HALL | 6 |
4 | Jeremy BRAITHWAIT | 6 |
4 | Jeremy SANDFORD | 6 |
4 | Jim PATON | 6 |
4 | Joanna HARDING | 6 |
4 | Joanna PAINE | 6 |
4 | Joanne BAKER | 6 |
4 | Joe FERRY | 6 |
4 | John WITNEY | 6 |
4 | Jon IACOMINO | 6 |
4 | Joseph COLLETT | 6 |
4 | Judy JOHNSON | 6 |
4 | Julia LOWE | 6 |
4 | Kathryn MCGUINNESS | 6 |
4 | Katie POWNALL | 6 |
4 | Kevin HUGHES | 6 |
4 | Kirsty PATTERSON | 6 |
4 | Laura CATLOW | 6 |
4 | Mandy GREEN | 6 |
4 | Maria PALI | 6 |
4 | Mark MYER | 6 |
4 | Mark SALKILD | 6 |
4 | Martin LASCELLES | 6 |
4 | Mary-Jayne BOSLEY | 6 |
4 | Melanie BATH | 6 |
4 | Michael KAY | 6 |
4 | Michael THOMAS | 6 |
4 | Nancy MANIFOLD | 6 |
4 | Nelson WRIGHT | 6 |
4 | Nicholas WOOD | 6 |
4 | Nina NICKERSON | 6 |
4 | Oliver HERDSMAN | 6 |
4 | Paul JONES | 6 |
4 | Rich LEHMANN | 6 |
4 | Richard WOODS | 6 |
4 | Robert NODING | 6 |
4 | Rosie BROWN | 6 |
4 | Rowena HEARN | 6 |
4 | Ruth MORRELLO | 6 |
4 | Samantha BILL | 6 |
4 | Sarah ASHMEAD | 6 |
4 | Sarah ROBBINS | 6 |
4 | Sean DICKINSON | 6 |
4 | Sheralee HOPGOOD | 6 |
4 | Shweta SAIKUMAR | 6 |
4 | Stephen ANDREWS | 6 |
4 | Teresa O’GORMAN | 6 |
4 | Tessa LOFTUS | 6 |
4 | Tony PULLEN | 6 |
4 | Trevor FURNESS | 6 |
4 | Ursula HOUSTON | 6 |
4 | Valerie FREESTONE | 6 |
4 | Vicky CORNALL | 6 |
4 | Zach MORRIS | 6 |
5 | Adam BRUDERER | 5 |
5 | Aidan COUGHLAN | 5 |
5 | Alastair PENMAN | 5 |
5 | Allan PARKIN | 5 |
5 | Amie HILL | 5 |
5 | Amy MURPHY | 5 |
5 | Amy STEVENS | 5 |
5 | Andrew GIBBON | 5 |
5 | Andrew NORTROP | 5 |
5 | Angie RIDGE | 5 |
5 | Annabel KING | 5 |
5 | Bart GOVAERT | 5 |
5 | Bill HILL | 5 |
5 | Bob STEPHENSON | 5 |
5 | Carl RABEY | 5 |
5 | Catherine BLAKE | 5 |
5 | Catherine HOOK | 5 |
5 | Catherine SMITH | 5 |
5 | Catherine THOMPSON | 5 |
5 | Ceci MUSGRAVE | 5 |
5 | Charlie TUCKER | 5 |
5 | Charlotte SKIPPER | 5 |
5 | Chloe PLESTER | 5 |
5 | Chris ANDRADE | 5 |
5 | Chris DIXON | 5 |
5 | Chris LOUDON | 5 |
5 | Chris LUGG | 5 |
5 | Chris PRINCE | 5 |
5 | Chris TASKER | 5 |
5 | Christopher ROUND | 5 |
5 | Claire WHITWELL | 5 |
5 | Cordelia HUGHES | 5 |
5 | Dan STENT | 5 |
5 | Daniela ESTEVES | 5 |
5 | Danny DONALDSON | 5 |
5 | Daren STONE | 5 |
5 | Darren ASKROFT | 5 |
5 | Darren NEWMAN | 5 |
5 | David ARNOLD | 5 |
5 | David WRIGHT | 5 |
5 | Dean JONES | 5 |
5 | Dean NEWMAN | 5 |
5 | Duncan CURTIS | 5 |
5 | Eleanor ENGLAND | 5 |
5 | Emma DE VRIES | 5 |
5 | Emma HERD | 5 |
5 | Erica WILSON | 5 |
5 | Faye POLLINGER | 5 |
5 | Felix WILSON | 5 |
5 | Fiona BATES | 5 |
5 | Fiona BOWERS | 5 |
5 | Fiona COWNIE | 5 |
5 | Fiona NEWMAN | 5 |
5 | Gavin OAKLEY | 5 |
5 | Geoffrey GREGORY | 5 |
5 | George RANDLESOME | 5 |
5 | Giulia GIGLIOTTI | 5 |
5 | Graeme WOTHERSPOON | 5 |
5 | Hiren DHANECHA | 5 |
5 | Hortencia MCKECHNIE | 5 |
5 | Hugo CARPENDALE | 5 |
5 | Jade STOWELL | 5 |
5 | James SMITH | 5 |
5 | James TAYLOR | 5 |
5 | Jim CONNOLLY | 5 |
5 | Joanna EVANS | 5 |
5 | Jon ROBERTS | 5 |
5 | Jonna MCFADDEN | 5 |
5 | Jonny FERRY | 5 |
5 | Karen RATCLIFFE | 5 |
5 | Kate LE CHEVALIER | 5 |
5 | Kathryn DOBSON | 5 |
5 | Kathy SHAW | 5 |
5 | Katie COX | 5 |
5 | Katie LAYLEY | 5 |
5 | Kay COTTRELL | 5 |
5 | Kerri O’SULLIVAN | 5 |
5 | Laura SEAMAN | 5 |
5 | Laura SHEWRING | 5 |
5 | Laura WHITTON | 5 |
5 | Laurence RUSSELL | 5 |
5 | Leigh PALMER | 5 |
5 | Lorna DEWAR | 5 |
5 | Lucy POWELL | 5 |
5 | Luke ROWLAND | 5 |
5 | Lydia BURGE | 5 |
5 | Lyndsey HILL | 5 |
5 | Mara THOMPSON | 5 |
5 | Mark COX | 5 |
5 | Matthew SYMONDS | 5 |
5 | Max POWELL | 5 |
5 | Michael SENNETT | 5 |
5 | Michael WOODS | 5 |
5 | Michelle STEER | 5 |
5 | Mici OLIVER | 5 |
5 | Mick MILES | 5 |
5 | Mike ROGERS | 5 |
5 | Natalie KILLICK | 5 |
5 | Natalie PARISH | 5 |
5 | Natalie SYMONDS | 5 |
5 | Neil SEXTON | 5 |
5 | Nigel GILL | 5 |
5 | Paul FOSTER | 5 |
5 | Paul RUFFY | 5 |
5 | Paul THORNE | 5 |
5 | Paula RYCROFT | 5 |
5 | Pete ROGERS | 5 |
5 | Rachael SHUTTLEWORTH | 5 |
5 | Rachel SOUTHWICK | 5 |
5 | Rebecca SUTCLIFFE | 5 |
5 | Rhianne SHRIMPTON | 5 |
5 | Richard CARMAN | 5 |
5 | Richard CATLIN | 5 |
5 | Sally BRENNAN | 5 |
5 | Sara SANTOS | 5 |
5 | Sarah CLUBB | 5 |
5 | Sarah KAMINSKI | 5 |
5 | Sarah STACHOWSKI | 5 |
5 | Scott BATES | 5 |
5 | Scott ROBINSON | 5 |
5 | Sian CARTER | 5 |
5 | Stefania MCLOUGHLIN | 5 |
5 | Steve WILLIAMS | 5 |
5 | Steven HATCH | 5 |
5 | Su CROSSLAND | 5 |
5 | Susan HENDRY | 5 |
5 | Susan LISTER | 5 |
5 | Tiffany DONALDSON | 5 |
5 | Tobie ROWE | 5 |
5 | Toby SHEWRING | 5 |
5 | Tom DABIN | 5 |
5 | Tom GREENWOOD | 5 |
5 | Tom MARSHALL | 5 |
5 | Tracey LEIVERS | 5 |
5 | Tracey NORRIS | 5 |
5 | Vicky GREENWOOD | 5 |
5 | Vicky SULLIVAN | 5 |
5 | Vineeta GREENWOOD | 5 |
5 | Wil WEBBER | 5 |
5 | William LAYE | 5 |
6 | Aby MASON | 4 |
6 | Adam HOLBROOK | 4 |
6 | Alex ELLIOTT | 4 |
6 | Alex FORREST | 4 |
6 | Alice FAIRHALL | 4 |
6 | Amy HOPE | 4 |
6 | Andrew WORSTER | 4 |
6 | Andy DEWAR | 4 |
6 | Angela ADAMS | 4 |
6 | Angela CRESSWELL | 4 |
6 | Anita DHANECHA | 4 |
6 | Ashley WILLIAMS | 4 |
6 | Becki CLARK | 4 |
6 | Becky MEAD | 4 |
6 | Bob PERSUADER | 4 |
6 | Brian MARTIN | 4 |
6 | Callum BARLTROP | 4 |
6 | Carla COLLINS | 4 |
6 | Caroline POTTER | 4 |
6 | Charlotte BONHAM-CARTER | 4 |
6 | Chloe BEDFORD | 4 |
6 | Chloe BEDFORD | 4 |
6 | Chris HEWETT | 4 |
6 | Chris WITHERS | 4 |
6 | Ciara SIMPSON | 4 |
6 | Claire DANIEL-OLDFIELD | 4 |
6 | Claire RICHES | 4 |
6 | Daisy WILSON | 4 |
6 | Daniel COLLINS | 4 |
6 | Daniel HARDING | 4 |
6 | Daniel WILSON | 4 |
6 | Daniella DUNN | 4 |
6 | Danny BRANSCOMBE | 4 |
6 | David GODDARD | 4 |
6 | Debbie ELLERBY | 4 |
6 | Derek RIDGE | 4 |
6 | Dylan RICKERBY | 4 |
6 | Elaine AKESTER | 4 |
6 | Eleanor BROADBENT | 4 |
6 | Elizabeth KING | 4 |
6 | Elizabeth SOCHACKA | 4 |
6 | Emily MARTIN | 4 |
6 | Emily PINTO | 4 |
6 | Ernest BRYDEN | 4 |
6 | Finn BUNDY | 4 |
6 | Gaivile VEZEVICIUTE | 4 |
6 | Gary JARVIS | 4 |
6 | Gema LUQUE HIGUERAS | 4 |
6 | Gemma HUNT | 4 |
6 | George MURRAY | 4 |
6 | Hannah HUGHES | 4 |
6 | Hannah TAIT | 4 |
6 | Heather JUPP | 4 |
6 | Heather SARANNE | 4 |
6 | Helen SMALLWOOD | 4 |
6 | Helene PETTITT | 4 |
6 | Hugh WATTERS | 4 |
6 | Ian KITT | 4 |
6 | Ian PAINTER | 4 |
6 | Iona WALLACE | 4 |
6 | Jay PARNHAM | 4 |
6 | Jennifer DEWS | 4 |
6 | Jenny ARCHER-POWER | 4 |
6 | Jenny CHAKRAVARTY | 4 |
6 | Jenny MITCHAM | 4 |
6 | Jeremy BROOMFIELD | 4 |
6 | Jessica LISHMAN | 4 |
6 | Joanne TYLER | 4 |
6 | John PICKETT | 4 |
6 | Jonathan MORRIS | 4 |
6 | Judith OAKLEY | 4 |
6 | Julia KIDD | 4 |
6 | Justin AXTEN | 4 |
6 | Karla LEE | 4 |
6 | Karla LEE | 4 |
6 | Katalin SZAVAI | 4 |
6 | Kate MYERS | 4 |
6 | Katie BONNER | 4 |
6 | Katie Eliza HILL | 4 |
6 | Katie MACDONALD | 4 |
6 | Kelly SLADE | 4 |
6 | Kev MEANEY | 4 |
6 | Kevin DOHERTY | 4 |
6 | Kirsty PAMMENT | 4 |
6 | Kirsty PURNELL | 4 |
6 | Lana HARPER | 4 |
6 | Laura PETTITT | 4 |
6 | Layna THOMPSON | 4 |
6 | Lee BILLINGHURST | 4 |
6 | Lee MCCABE | 4 |
6 | Lesley Anne ASHTON | 4 |
6 | Lesley CONNORS | 4 |
6 | Lexie GRAHAM | 4 |
6 | Liam BEAVIS | 4 |
6 | Lin LASCELLES | 4 |
6 | Lisa MORGAN | 4 |
6 | Louise CURTIS | 4 |
6 | Lucinda SMITH | 4 |
6 | Luke HYLAND | 4 |
6 | Lyndon C TUDOR-MAISEY | 4 |
6 | Magdalena PAYNE | 4 |
6 | Maisie VIRGO | 4 |
6 | Matleena ELONHEIMO | 4 |
6 | Matthew SHEPHERD | 4 |
6 | Michelle BAXTER WICKHAM | 4 |
6 | Michelle HIBBITTS | 4 |
6 | Mike REID | 4 |
6 | Naomi JOHNS | 4 |
6 | Natalie SHANNON | 4 |
6 | Neil ROSS | 4 |
6 | Nick LOWRY | 4 |
6 | Nigel HOWARD | 4 |
6 | Olga YATSENKO | 4 |
6 | Patrick MORRELLO | 4 |
6 | Paul BIRDSALL | 4 |
6 | Paul COLLINS | 4 |
6 | Paul JOHNSON | 4 |
6 | Paul LAMBERT | 4 |
6 | Paula BLACKLEDGE | 4 |
6 | Peter HORREL | 4 |
6 | Peter OLDFIELD | 4 |
6 | Phil DAVIES | 4 |
6 | Rachel NEEDHAM | 4 |
6 | Ray ELDRED | 4 |
6 | Rebecca GILBERT | 4 |
6 | Rebecca HOUSE HOWE | 4 |
6 | Rebecca KEATING | 4 |
6 | Rita MELRO | 4 |
6 | Robert HUGHES | 4 |
6 | Robyn TODD | 4 |
6 | Rosa MORRELLO | 4 |
6 | Roseanne SOAR | 4 |
6 | Russ VILCANS | 4 |
6 | Ruth BELL | 4 |
6 | Ruth FARNELL | 4 |
6 | Ruth HARDING | 4 |
6 | Sam BAGNALL | 4 |
6 | Sandra DOMIZIO | 4 |
6 | Sara BRUNETTINI | 4 |
6 | Sarah BATEMAN | 4 |
6 | Sarah NELSON | 4 |
6 | Sean SACKFIELD | 4 |
6 | Shana Banana BURCHETT | 4 |
6 | Simon SCOTT | 4 |
6 | Simon SEE | 4 |
6 | Simon SPENCE | 4 |
6 | Simon TUCKER | 4 |
6 | Sonia FIELDER-PINE | 4 |
6 | Stasio STUTTER NARBUTT | 4 |
6 | Steve BEARD | 4 |
6 | Sue SAVVA | 4 |
6 | Susan KNIGHT | 4 |
6 | Sylwia NARBUTT | 4 |
6 | Tina WILLIAMS | 4 |
6 | Tom MCFADDEN | 4 |
6 | Tom PICKERING | 4 |
6 | Verity COOPER | 4 |
6 | Wayne SUTER | 4 |
6 | Zacharie KOWAL | 4 |
7 | Aaron BELL | 3 |
7 | Adam POTTS | 3 |
7 | Aiden CLARKE | 3 |
7 | Aj WATSON | 3 |
7 | Alan HOLFORD | 3 |
7 | Alex DE GAYE | 3 |
7 | Alice BAKER | 3 |
7 | Allan GREEN | 3 |
7 | Amy WITHNALL | 3 |
7 | Andrea WOLSTENHOLME | 3 |
7 | Andrew HUNTER-ROSSALL | 3 |
7 | Andy BARNES | 3 |
7 | Andy FEHLINGER | 3 |
7 | Andy STRAW | 3 |
7 | Anna GARDINER | 3 |
7 | Aoife BURKE | 3 |
7 | April HOWLETT | 3 |
7 | Barri EDWARDS | 3 |
7 | Barry PEARSON | 3 |
7 | Becky BARKER | 3 |
7 | Ben MUSTY | 3 |
7 | Brian VARCAS | 3 |
7 | Britta WERNER | 3 |
7 | Bryn PRITCHARD | 3 |
7 | C James BARR | 3 |
7 | Camilla WILLIAMS | 3 |
7 | Carl MOWATT | 3 |
7 | Carl WHITTAKER | 3 |
7 | Caroline WHELPTON | 3 |
7 | Catherine AYLING | 3 |
7 | Charlotte BARTON | 3 |
7 | Chloe BANKS | 3 |
7 | Chloe HAIGH | 3 |
7 | Chris MCFADDEN | 3 |
7 | Chris TYLER-HUMM | 3 |
7 | Christina WINFIELD | 3 |
7 | Christine ALEY | 3 |
7 | Cindy STYLES | 3 |
7 | Claire ASTON | 3 |
7 | Claire PLATT | 3 |
7 | Clare LYONS | 3 |
7 | Clive BUCK | 3 |
7 | Craig PURLE | 3 |
7 | Damien WALSH | 3 |
7 | Daniel HARKER | 3 |
7 | Dave CARTER | 3 |
7 | David BAKER | 3 |
7 | Dawn MARSHALL | 3 |
7 | Deborah PEARCE | 3 |
7 | Deborah POLLINGER | 3 |
7 | Deborah WATKINS | 3 |
7 | Denyse KING | 3 |
7 | Di COOKE | 3 |
7 | Doris DURHAM | 3 |
7 | Dylan ROGERS | 3 |
7 | Eleanor BUSBY | 3 |
7 | Emily BEAVES | 3 |
7 | Emily SHARPLES | 3 |
7 | Emma BOWERS | 3 |
7 | Emma WILKS | 3 |
7 | Fay FRATER | 3 |
7 | Flavia PRECUP | 3 |
7 | Gareth BURDELL | 3 |
7 | Gareth PRITCHARD | 3 |
7 | Gavin HOUSE | 3 |
7 | Georgie RIPPER | 3 |
7 | Hannah BUTLER | 3 |
7 | Hayden WALLS | 3 |
7 | Hayley FICKLING | 3 |
7 | Hazel EVANS | 3 |
7 | Helen ASHFIELD | 3 |
7 | Helen TURTON | 3 |
7 | Iona RICKERBY | 3 |
7 | Jackie GILBERT | 3 |
7 | James GRAHAM | 3 |
7 | James MCDONALD | 3 |
7 | Jamie GRAHAM | 3 |
7 | Jen HARKER | 3 |
7 | Jen LAMBERT | 3 |
7 | Jenna SELBY | 3 |
7 | Jenny MCNAMARA | 3 |
7 | Jimmy SMART | 3 |
7 | Jo GODMAN | 3 |
7 | Jodie BUSHELL | 3 |
7 | John BRAID | 3 |
7 | Jonathan BYE | 3 |
7 | Jonathan RYAN | 3 |
7 | Joseph MYERS | 3 |
7 | Julian BRIGGS | 3 |
7 | Julie SMITH | 3 |
7 | Kate DUNBAR | 3 |
7 | Katie WYTHE | 3 |
7 | Kelly Joanne KNIGHT | 3 |
7 | Kerrianne MALONEY | 3 |
7 | Lauren MILLER | 3 |
7 | Laurie BARNES | 3 |
7 | Lewis BRIGGS | 3 |
7 | Lindsey COTTERILL | 3 |
7 | Lisa GOODWIN | 3 |
7 | Lucy SAMWAYS | 3 |
7 | Marc CATTRALL | 3 |
7 | Mike PROUD | 3 |
7 | Molly ELSDON | 3 |
7 | Natasha OWEN | 3 |
7 | Nial BULLETT | 3 |
7 | Nicola LOCKLEY | 3 |
7 | Onyinye NWULU | 3 |
7 | Pauline DELANEY | 3 |
7 | Philip MOORHOUSE | 3 |
7 | Philippa SOUTHERN | 3 |
7 | Phoebe LILL | 3 |
7 | Rachael HILL | 3 |
7 | Rachel FLEMING | 3 |
7 | Ralph MILLS | 3 |
7 | Rebecca NISBET | 3 |
7 | Rebekah DIB | 3 |
7 | Richard FARRAGE | 3 |
7 | Richard LESTER | 3 |
7 | Rioch O’GORMAN | 3 |
7 | Rob PETCH | 3 |
7 | Rob PETCH | 3 |
7 | Robert CRANGLE | 3 |
7 | Robert FRANKLIN | 3 |
7 | Russell SELBY | 3 |
7 | Sam GREENFIELD | 3 |
7 | Sandra HELK | 3 |
7 | Sandra MORGAN | 3 |
7 | Sara PIPER | 3 |
7 | Sarah BARTON | 3 |
7 | Sarah GRETTON | 3 |
7 | Sarah HALL | 3 |
7 | Sarah JARVIS-DOTT | 3 |
7 | Sarah PRIESTLEY | 3 |
7 | Sean HOWARD | 3 |
7 | Sebastian MARCZYCKI | 3 |
7 | Seren DARRELL | 3 |
7 | Shannon SLATCHER | 3 |
7 | Simon LIPTROTT | 3 |
7 | Sj MARTIN | 3 |
7 | Sophie CHADD | 3 |
7 | Stefanie SPANGENBERG | 3 |
7 | Steffen HAUGK | 3 |
7 | Stephen OVENDEN | 3 |
7 | Steve BATES | 3 |
7 | Steve GARNER | 3 |
7 | Steve GYLES | 3 |
7 | Thomas BAYLEY | 3 |
7 | Thomas BELL | 3 |
7 | Thomas BRIGHT | 3 |
7 | Timothy MILLS-SMITH | 3 |
7 | Tom CARPENDALE | 3 |
7 | Tom WRIGHT | 3 |
7 | Valentina AVELLA | 3 |
7 | Victoria MCCONVILLE | 3 |
7 | Viki BELL | 3 |
7 | Wendy BASSETT | 3 |
7 | Zoe KING | 3 |
8 | Abigail SALTER | 2 |
8 | Adam POMERANTZ | 2 |
8 | Adelle ADAMS | 2 |
8 | Agnes CHASSOT | 2 |
8 | Al GREEN | 2 |
8 | Alessandro FRANCESCO | 2 |
8 | Alexander ARRIDGE | 2 |
8 | Alice CLARK | 2 |
8 | Alice LUTHER | 2 |
8 | Amelia FLETCHER | 2 |
8 | Amy COLE | 2 |
8 | Andrea RIGON | 2 |
8 | Andrew HOWARD | 2 |
8 | Andrew MILLS | 2 |
8 | Andy MACKELLAR | 2 |
8 | Anna DUGGAL | 2 |
